Online
Since 4w 2d ago
99.9705%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 22nd of October 2018 |
Last overall check: | 35sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 99.9995% (99.9995%) |
Total uptime: | 99.9705% (99.9705%) |
Recent Uptime
7th Apr | 8th Apr | 9th Apr | 10th Apr | 11th Apr | 12th Apr | 13th Apr |
Recent Stats
Recent Regional Load Time